Supported fiat currencies
| Currency | ISO Code | Region |
|---|---|---|
| US Dollar | USD | Global |
| Euro | EUR | Europe |
| British Pound | GBP | UK |
Coming soon
The following currencies are planned and can be enabled for merchants on request, subject to expected volume.| Currency | ISO Code | Region |
|---|---|---|
| UAE Dirham | AED | UAE |
| Argentine Peso | ARS | Argentina |
| Australian Dollar | AUD | Australia |
| Bangladeshi Taka | BDT | Bangladesh |
| Brazilian Real | BRL | Brazil |
| Canadian Dollar | CAD | Canada |
| Chilean Peso | CLP | Chile |
| Colombian Peso | COP | Colombia |
| Costa Rican Colón | CRC | Costa Rica |
| Ghanaian Cedi | GHS | Ghana |
| Hong Kong Dollar | HKD | Hong Kong |
| Indonesian Rupiah | IDR | Indonesia |
| Israeli Shekel | ILS | Israel |
| Indian Rupee | INR | India |
| Japanese Yen | JPY | Japan |
| Kenyan Shilling | KES | Kenya |
| South Korean Won | KRW | South Korea |
| Mexican Peso | MXN | Mexico |
| Malaysian Ringgit | MYR | Malaysia |
| Nigerian Naira | NGN | Nigeria |
| Nepalese Rupee | NPR | Nepal |
| Philippine Peso | PHP | Philippines |
| Pakistani Rupee | PKR | Pakistan |
| Singapore Dollar | SGD | Singapore |
| Thai Baht | THB | Thailand |
| Turkish Lira | TRY | Turkey |
| South African Rand | ZAR | South Africa |
Adding more currencies
WalletConnect Pay can enable additional fiat corridors based on merchant demand and expected volume. If your business needs a currency not listed above — for example PLN, CHF, SEK, NOK, DKK, RON, or others — contact us with your expected monthly volume and target markets, and we will work with you to enable it.